

Top 5
| Garret D (GoCougs) 🏆 | 2329.86 |
| Thomas (IWearCheese) | 2318.30 |
| steve mucci (smucci) | 2267.78 |
| JJ N (baseballfan13) | 2253.96 |
| Rob J (Benchplayer84) 🏆 | 2207.24 |
Bottom 5
| kimberly (kimbeerly) | 1904.48 |
| DYLAN M (Dylancmoody) | 1876.82 |
| Tyler Early (TYLERPRVTE) | 1854.24 |
| Briton (BMWDuck33) | 1819.40 |
| Melissa N (burgtastic) | 1807.22 |
Latest Shit Talk
- Anon on Playoffs
- Meximusrex on Playoffs Round 2 – Conference Semis
- Meximusrex on Week 1
- Shandon on Week 1
- Meximusrex on Shit Talk
Fuck I gotta play Newman this week. Time for his first loss
Not hard to beat someone who came in 31st
Your mom came in 31
And this week you lose bitch!