| Mike Craven (Craven1385) | 139.02 | at | steve mucci (smucci) | 159.62 | steve mucci (smucci) |
| kimberly (kimbeerly) | 141.12 | at | Pat N (8redbeard8) | 107.64 | kimberly (kimbeerly) |
| Andy (andydeanda) | 191.82 | at | Nathan N (Newmans_Newbies) | 175.42 | Andy (andydeanda) |
| Matt (mtruhan) | 163.42 | at | Rob J (Benchplayer84) 🏆 | 123.74 | Matt (mtruhan) |
| Austin T (Austhor1) | 143.02 | at | Dr. Wagon (brandoniak) | 133.62 | Austin T (Austhor1) |
| John N (arrows43) 🏆 | 147.34 | at | roger bennett (rogbennett17) 🏆 | 162.2 | roger bennett (rogbennett17) 🏆 |
| Matt B (mbramley) | 195.72 | at | Dingleberry (TheGuppyEatter) | 169.08 | Matt B (mbramley) |
| Mex (meximusrex) 🏆 | 153.74 | at | Jeremy J (Mouth_Gymnastics) | 153.52 | Mex (meximusrex) 🏆 |
| Bottle (jars_galore) | 118.72 | at | Nick (nstan1234) | 144.62 | Nick (nstan1234) |
| Melissa N (burgtastic) | 147.48 | at | Louie (mutantclone) | 170.12 | Louie (mutantclone) |
| antouan (discountdouble_check) | 155.42 | at | Thomas (IWearCheese) | 213.22 | Thomas (IWearCheese) |
| Brandon D (SweaterPuppets) 🏆 | 158.2 | at | DYLAN M (Dylancmoody) | 128.88 | Brandon D (SweaterPuppets) 🏆 |
| Kris H (Kristachio) | 142.62 | at | Dusty S (ImTommorow) 🏆 | 191.62 | Dusty S (ImTommorow) 🏆 |
| JJ N (baseballfan13) | 132.92 | at | Marco L (Marcmoon) | 158.02 | Marco L (Marcmoon) |
| Garret D (GoCougs) 🏆 | 206.72 | at | Tyler (Mickgavin) | 167.42 | Garret D (GoCougs) 🏆 |
| Briton (BMWDuck33) | 130.58 | at | Tyler Early (TYLERPRVTE) | 162.24 | Tyler Early (TYLERPRVTE) |
dingle do you play shitty rosters each week so the rest of us know how much worse ours could have been? All about them Guppies ’round 31st, 32nd place, haha
What’s up with the rest of that division… league’s lowest scoring team sits on top…? Must be the NFC South